/***************************************************************************
* Create the object of Photo objects for image sets                        *
* 1,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1,1,1,1,1,1,1,1,1,,,1,,,,,,,,,,,,,,,,     *
***************************************************************************/
if(!('backgrounds' in window)){	window.backgrounds = {};
}																																																																																											backgrounds[7628345] = clik.newPhoto({"item_price":"","section_code":"gallery","caption":"BC Trials Trophies Spring 2011","location":"St Leonards, Bucks","photo_ref":"NS110306D90nc079","description":"Jubilant and Finlandia with ID trophies and 1st in Novice and Second in Junior at the BC trials Spring 2011","photographer":"N D90","width":600,"id":7628345,"height":318,"takendate":"06\/03\/11","payment_groups_id":"","server_id":15,"link":"photo_7628345.html","src":"NS110306D90nc079Thm.jpg","home":0,"purchase_instruction":"","galleries_id":104275,"gallery":0});
																																																																																										backgrounds[1519386] = clik.newPhoto({"item_price":"","section_code":"gallery","caption":"Sledmere Fun Day","location":"Sledmere, East Riding of Yorkshire","photo_ref":"NS110515D90-060","description":"<p>Jubilant and Finlandia waiting to tell everyone about Bloodhound Trials at the Sledmere Fun Day.<br>Sledmere was the venue for the ABB Bracken Trophy Stake in 2009, and the ABB will hold their Spring Championship Trials there, from 19 to 24th March 2012.&nbsp; Further details will be available at the <a href=\"http:\/\/www.associationofbloodhoundbreeders.co.uk\/\" target=\"_blank\">Official ABB Site<\/a>.<\/p>","photographer":"NS D90","width":600,"id":1519386,"height":393,"takendate":"15\/05\/11","payment_groups_id":"","server_id":15,"link":"photo_1519386.html","src":"NS110515D90-060Thm.jpg","home":0,"purchase_instruction":"","galleries_id":104275,"gallery":0});
																																																																																										backgrounds[6977341] = clik.newPhoto({"item_price":"","section_code":"gallery","caption":"Back in England","location":"Seven Sisters Bay","photo_ref":"NS110711D90-397","description":"<p>I didn't make them swim The English Channel!<br>I thought it would be nice to have my own version of the wallpaper that comes with Win7 [at least in the UK].<br><br>The previous day the girls had been shown in Paris at the <a href=\"http:\/\/bloodhounds.org.uk\/2011\/WDS11\/index.htm#WDS11\" target=\"_parent\">World Dog Show 2011<\/a>.<\/p>","photographer":"NS D90","width":600,"id":6977341,"height":399,"takendate":"11\/07\/11","payment_groups_id":"","server_id":15,"link":"photo_6977341.html","src":"NS110711D90-397Thm.jpg","home":0,"purchase_instruction":"","galleries_id":104275,"gallery":0});
																																																																																										backgrounds[7835069] = clik.newPhoto({"item_price":"","section_code":"section71784","caption":"Danish Bloodhound Club Show","location":"Hampen, Denmark","photo_ref":"LD110520c280","description":"<p>Jubilant, BIM [Best Opposite Sex], Judge Birgit Sluiter <br>and Best in Show<br> Dan,Swe.&amp;Nor.Ch. Aristos Q.King Pellinore,<br> aka Norek, who is Emerald's father.<br>More photos at <a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Jubilant\/\">http:\/\/bloodhoundbreeders.co.uk\/sanft\/<\/a>.<\/p>","photographer":"Lena D60","width":600,"id":7835069,"height":310,"takendate":"20\/05\/11","payment_groups_id":"","server_id":15,"link":"photo_7835069.html","src":"LD110520c280A5L.jpg","home":0,"purchase_instruction":"","galleries_id":296437,"gallery":0});
																																																																																				backgrounds[5911396] = clik.newPhoto({"item_price":"","section_code":"section71784","caption":"An eventful night","location":"Mill View","photo_ref":"NS110925D90nc977","description":"<p>Jubilant couldn't wait the whole 63 days,  and it all started on Saturday 24th September!<br>\r\nThis was the first day she declined breakfast, and she spent the whole morning searching for suitable dens, and nest-building there.  The best spot was my summer house where I had been stacking hay as organic feed for winter!  She spent all afternoon there until the first fluid sack appeared at 6pm.  Since she liked the hay, I added this to her whelping box; a bit unorthodox?<br \/><br \/>It was 9pm before the first pup was born, with the second appearing at 10:30pm, then at intervals  throughout the night.  The last puppy was born at 7:30 on Sunday morning, ending with 4 boys and 3 girls, all black and tan.  <br \/>For photos of this night <a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Jubilant\/20110924\/\" target=\"_blank\">try here<\/a>.<br \/><br \/>All pups seemed healthy for the first couple of nights, with Jubilant being a brilliant mum. <br \/>Then, she seemed to sense something was wrong with Red Boy who had been quite a character exploring the whelping box.  I guess this kept him too long from the infra-red lamp and milk-bar, since he had fallen below 500g by the third day. <br>\r\nHe wasn't responding to additional puppy milk, and died at three days old :-(<br \/><br \/>Red Boy was the first born, and Orange Girl was the second.  Jubilant has now singled her out, and on occasions has carried her out to the garden where I have had to rescue her from dens she was making on Saturday morning.  <br \/><br \/>Fortunately she is responding to bottle-feeding and has kept above 500g.  Jubilant appears to appreciate the human intervention.  <img src=\"http:\/\/c.statcounter.com\/6069423\/0\/151bd7f8\/1\/\" alt=\" \" \/><\/p>\r\n<dl><dt>Saturday 1st October; one week old:<\/dt><dd>Fortunately Orange Girl is growing again, though she is still the smallest at 550g<\/dd><dd>Her birth weight along with most of the others was 675g!<\/dd><dd>All lost weight in the first day or two, due to the change in diet and excercise ;-)<\/dd><dd>With the exception of Yellow Girl, all have regained their birth weight.<\/dd><dd>Now we will see if Yellow Girl responds to the same extra attention?<\/dd><\/dl><dl><dt>Sunday 9th October; two weeks old:<\/dt><dd>Well Yellow Girl did respond, before I had to go off to the ABB trials to fulfil previous commitments.<\/dd><dd>Meanwhile, I am grateful to Krist'l Bal for taking over, instead of going to the trials.<\/dd><dd>Krist'l decided Jubilant wasn't providing enough milk, so started bottle-feeding all puppies while I was away.<\/dd><dd>Hence, they are all over 1 kg at two weeks.<\/dd><dd>They have also all opened their eyes to varying degrees.<\/dd><dd>Krist'l has pick of the boys, and although she has decided to take one back to Belgium,<\/dd><dd>she isn't telling me which one until they are 6 weeks old.<\/dd><dd>It is likely that he will be accompanied by \"Orange Girl\" to a show home nearby, <\/dd><dd>so long as she progresses to look well at 6 weeks.<\/dd><dd> <\/dd><dd>I picked my girl at 2 days old, and the second boy is ready to be picked to stay in England soon after Krist'l decides.<\/dd><dd> <\/dd><dd>I am hoping that the best homes for the other boy and girl materialise in the coming weeks,<\/dd><dd>preferably to homes that will train the puppy to hunt the clean boot in the UK.<\/dd><dd> <\/dd><dd>A link to my photos of Krist'l with each puppy, should be available to her friends on facebook,<\/dd><dd>along with her own taken between 1 and 2 weeks. [Mine start <a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Jubilant\/20111007\/\" target=\"_blank\">here<\/a> :-) ]<\/dd><dd>This includes a link to photos of the boys at 12 days old, individually with their dad, Cezanne, <\/dd><dd>who was reluctant to be photographed [perhaps even embarassed by his progeny? ;-) ].<\/dd><\/dl><dl><dt>Sunday 16th October; three weeks old:<\/dt><dd>The two dogs previously named Pale Green and Dark Green Boys, are now referred to by their nail varnish marking;<\/dd><dd>\"Green with Envy\" and \"Wandering Vine\" respectively.<\/dd><dd>This was to save confusion, by the Vine turning into a pale faced saddle type, <\/dd><dd>whereas I expect Envy to remain dark with a blanket type. [HTMS]<\/dd><dd>Pups are now interacting, and continue to grow on puppy milk, with all <\/dd><dd>but two girls reaching 2 kg at 3 weeks old.<\/dd><dd>I introduced \"baby rice\" to their feed, then yesterday their were two takers for my first attempt at rice pudding.<\/dd><dd>However, the rest thought this was a sand-pit, and the ensuing mess put me off trying again today.<\/dd><dd>Jubilant seems to enjoy my cooking though ;-)<\/dd><dd>I've now started with \"baby porridge\" so will see how that works.<\/dd><dd> <\/dd><\/dl><dl><dt>Sunday 23rd October; four weeks old:<\/dt><dd>Puppies have thrived on porridge, and on Friday I thought I would brighten up my rice pudding with some minced Lincolnshire pork I had intended for myself.<\/dd><dd>The puppies turned into a shoal of pyranhas, and 500g was devoured rapidly!<\/dd><dd>Hence, I can declare the pups are now carnivorous, without my intention of scrambled eggs as stepping stone.<\/dd><dd> <\/dd><dd>Despite her being the smallest, on a few occasions I have picked up Yellow Girl thinking she was Navy Girl, <\/dd><dd>since she has now lost the white on her front toes.<\/dd><dd>Navy Girl has be superseded by Envy Boy as the heavy weight of the litter.<\/dd><dd> <\/dd><dd>Krist'l has sent snap-shots taken in Skype sessions, so I have added a few to the <a href=\"http:\/\/sanft.co.uk\/contactform.html\" target=\"_top\">feedback page<\/a>, <\/dd><dd>since this is the best way of handling enquiries about individual pups.<\/a><\/dd><dd>I have caught up with the photos at 12 days, and have started galleries from individual pups linked from <a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Jubilant\/20110924\/page7.htm\" target=\"_blank\">page 7<\/a>.<\/dd><\/dl><dl><dt>Sunday 30th October: Five weeks old<\/dt><dd>All pups showed steady growth this week, with Envy boy reaching 4kg before<\/dd><dd>Orange girl had reached 3kg. However all are over 3kg now.<\/dd><dd>&nbsp;<\/dd><dd>All six were playful, with their characters showing through.<\/dd><dd>On Saturday, Vine Boy lost his appetite, coinciding with their first worming treatment.<\/dd><dd>Over the previous days Vine Boy before he had gained 150, 200 and 95&nbsp;g, then lost 210&nbsp;g<\/dd><dd>within 24&nbsp;hours of the worming powder. <span class=\"hidLine\">[ 1 g Panacur in 80ml puppy milk individually from the bottle.]<\/span><\/dd><dd>Later I noticed Vine Boy wasn't eating, and he kept Jubilant worried all night. <\/dd><dd>He had been accepting milk from the bottle, but died while I was trying to feed him milk from the bottle <\/dd><dd>this morning, and I couldn't resustitate him.<\/dd><\/dl><dl><dt>Sunday 6th November: Six weeks old<\/dt><dd>Vine Boy showed no signs of defect or infection <i>post mortem<\/i>, and there is no<\/dd><dd>explanation for his sudden loss of appetite.<\/dd><dd> His ashes now have a special place in my garden, <\/dd><dd>and I am on the look-out for a Wandering Vine to plant over him.<\/dd><dd>&nbsp;<\/dd><dd><br>\r\nAlthough no-one grew in the 24&nbsp;hours following the worming powder, all the other five recovered <\/dd><dd>weight gain, and are coming to the end of my scale range:<\/dd><\/dl><center><table>\r\n<tr><td>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<\/td><td align=\"right\"><a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Jubilant\/20110924\/Growth.htm#week6\">click for growth&nbsp;chart<\/a><\/td><th><a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Jubilant\/20110924\/Growth.htm#week6\"><img src=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Jubilant\/20110924\/ChDaLitterGramsVsWeeks.png\" width=\"48\" height=\"42\" align=\"right\" \/><\/a><\/th><td>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<\/td><\/tr><tr><th colspan=\"4\"><a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Jubilant\/20110924\/6wYOGE.htm\" target=\"_blank\"><img src=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Jubilant\/20110924\/6wYOGEThm.jpg\" alt=\"Yellow Orange Girls, Gold and Envy Boys at almost 6 weeks\" height=\"276\" width=\"600\" \/><\/a><\/th><\/tr>\r\n<\/table>\r\n<\/center><dl><dt>7 weeks<\/dt><dd>Well I went out and bought kitchen scales that went up to 10&nbsp;kg, so now individual pups<\/dd><dd>have the own charts.&nbsp; At main meals, the two due for Belgium were feed separately<\/dd><dd>to prepare them for the journey at 8 weeks.&nbsp;<\/dd><dd>&nbsp; <\/dd><dd>Unfortunately, despite Cezanne having an ATC number, the KC couldn't provide online registration, <\/dd><dd>because his pedigree is new to the UK.&nbsp; Hence, snail mail is required, and the registration <\/dd><dd>documents aren't going to be ready when the first pups leave for their new homes.<\/dd><\/dl><dl><dt>8 weeks<\/dt><dd>All pups had their second worming, first innoculations and microchipping on Friday,<\/dd><dd>with details entered in individual UK Pet Passports, so the names are now fixed:<\/dd><dl><table width=\"400\">\r\n<tr><th>Colours<br \/>&nbsp;thus become:<\/th><td>Envy<br \/>&nbsp;&nbsp;Boy<\/td><td>Gold<br \/>&nbsp;&nbsp;Boy <\/td><td>Navy<br \/>&nbsp;&nbsp;Girl<\/td><td>Orange<br \/>&nbsp;&nbsp;&nbsp;&nbsp;Girl<\/td><td>Yellow<br \/>&nbsp;&nbsp;&nbsp;&nbsp;Girl<\/td><\/tr><tr><th>Sanft<\/th><td><a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Charger\/\">Charger<\/a><\/td><td><a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Chimer\/\">Chimer<\/a><\/td><td><a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Dawn\/\">Dawn<\/a><\/td><td><a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Daya\/\">Daya<\/a>&nbsp;&amp;<\/td><td><a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Daylight\/\">Daylight<\/a><\/td> <\/tr>\r\n<\/table>\r\n<dl><dd>Unfortunately the booking for Daya, [aka Orange Girl] was cancelled <\/dd><dd>so I still have three bitches, two of which require the best new homes.<\/dd><\/dl><dl><dt>Sunday 27th November: 9 weeks old<\/dt><dd>The KC documents arrived with all the chosen names, but the five generation pedigree <\/dd><dd>was a waste of money since the KC didn't include all the gt-gt-gt-grandparents shown <a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Jubilant\/20110924\/pedigree.htm\">here<\/a>, <\/dd><dd>since they are new to the UK.<\/dd><dd>The boys have settled well in their new homes, with Charger reaching 11.3&nbsp;kg,<\/dd><dd>and Chimer is reported to have reached 11.8&nbsp;kg!<\/dd><dd>Meanwhile the girls are still waiting for a new owner, and all have reached 10&nbsp;kg.<\/dd><dd>Here is a shot earlier in the week of Jubilant taking them for a stroll in the garden:<\/dd><\/dl><center><a href=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Jubilant\/20110924\/\"><img src=\"http:\/\/bloodhoundbreeders.co.uk\/sanft\/Jubilant\/20110924\/NS111123nc584JDayaDaylightDawnThm.jpg\" align=\"right\" \/><\/a><\/center><p id=\"latest\">&nbsp;<\/p>","photographer":"NS D90","width":600,"id":5911396,"height":400,"takendate":"","payment_groups_id":"","server_id":15,"link":"photo_5911396.html","src":"NS110925D90nc977.jpg","home":0,"purchase_instruction":"","galleries_id":296437,"gallery":0});
							

